EICC 2006 Schedule of matches
56 men, 28 women
Q=Qualifikation, P=Plate, QF=Quarterfinal, SF=Semifinal
Wednesday GC C1 C2 C3 C4
12:40 MQ MQ      
13:20 MQ MQ MQ MQ  
14:00 MQ MQ MQ MQ  
14:40 MQ MQ MQ MQ  
15:20 MQ MQ MQ MQ  
16:00 MQ MQ MQ MQ  
16:40 W1 W1 W1 W1  
17:20   W1 W1 W1 W1
18:00 M1 W1 W1 W1 W1
18:40 M1 M1 M1 M1 M1
19:20 M1 M1 M1 M1 M1
20:00 M1 M1 M1 M1 M1
Thursday GC C1 C2 C3 C4
10:00 M2 MPQ MPQ MPQ MPQ
10:45 M2 MPQ MPQ MPQ MPQ
11:30 M2 W2 W2 W2 W2
12:15 W2 M2 W2 W17-32 W2
13:00 M2 W2 W17-32 W17-32 W17-32
13:45 M2 M17-32 MP MP MP
14:30 M2 M17-32 M17-32 M17-32 MP
15:15 M2 M17-32 M17-32 M17-32 MP
16:00   W9-16 W9-16 M17-32 MP
17:00 MQF W9-16 W9-16 MP MP
18:00 WQF MQF WQF W17-32 W17-32
19:00 WQF MQF WQF W17-32 W17-32
20:00 MQF M17-32 M17-32 M17-32 M17-32
20:45   M17-32 M17-32 M17-32 M17-32
Friday GC C1 C2 C3 C4
10:00 M9-16 M9-16 M49-56 M49-56 M49-56
10:45 M9-16 W9-16 W9-16 W9-16 W9-16
11:30 M9-16 M33-48 M33-48 M33-48 M33-48
12:15 M5-8 M33-48 M33-48 M33-48 M33-48
13:00 M5-8 M17-23 M17-23 M17-23 M17-23
14:00   M17-23 M17-23 M17-23 M17-23
15:00   M49-56 M49-56 M49-56 M49-56
16:00 WSF M33-48 M33-48 W17-32 W17-32
17:00 MSF M33-48 M33-48 W17-32 W17-32
18:00 WSF W5-8 W17-32 W17-32 M33-48
19:00 MSF M9-16 W5-8 M9-16 M33-48
19:45   M9-16 M9-16 M33-48 M33-48
20:30   M49-56 M49-56 M49-56 M49-56
Saturday GC C1 C2 C3 C4
10:00 M11/12 M33-48 M33-48 W17-28 W17-28
11:00 M9/10 M33-48 M33-48 W17-28 W17-28
12:00 M7/8 M33-48 M33-48 W15/16 W17-28
13:00 M5/6 M17-32 M17-32 W13/14 W17-28
14:00 W 3/4 M17-32 M17-32 W11/12 W9/10
15:00 M 3/4 M15/16 M17-32 W7/8 W5/6
16:00 WFinal M13/14 M17-32 M17-32 M17-32
17:00 Mfinal