TABLE

SUPERLEAGUE
2 0 0 7

HOME
NEWS
RESULTS
FIXTURES
SQUADS
CLUBS
TABLE

nsl-squash.com


                                         NSSL 2007 TABLE

                                         Ties    Matches Games
TEAM 	                                W   L   W   L   W   L   Pts
Exeter Diamonds                          7   1  18   6  59  32   73
Expect Distribution Queens Halifax       3   5  14  10  55  50   61
Martlesham Health & Fitness Club         4   4  13  11  51  52   59
Mark Stevens Internet Cars Winchester    4   4   9  15  42  54   50
Fatra Cardiff                            2   6   6  18  36  59   40




                         NSSL 2006 TABLE

                         Ties   Matches  Games
TEAM                     W   L   W   L   W   L   Pts
Exeter Diamonds          7   1  19  05   62  29  76
Fatra Cardiff            5   3  12  12   46  45  56
S.H.S. Winchester        4   4  13  11   45  48  53
Coral Windows Bradford   2   6  08  13   38  48  46 **
Martlesham               2   6  05  16   33  51  37

** Includes an extra 6 points for a forfeited match against Martlesham 


                         NSSL 2005 TABLE

                         Ties   Matches  Games
TEAM                     W   L   W   L   W   L   Pts
Halifax Home Insurance   7   3  21   9   72  42  86
Fatra Cardiff            6   4  15  15   66  53  78
Exeter Imperials         7   3  18  12   63  54  77
Martlesham               4   6  13  17   58  62  66
Coral Windows Bradford   3   7  14  16   56  67  62
Linden Homes Winchester  3   7   9  21   42  75  48



                         NSSL 2004 TABLE

                         Ties   Matches  Games
TEAM                     W   L   W   L   W    L  Pts
Halifax Home Insurance   4   2  12   6   40  32  48
Exeter Imperials         3   3   9   9   40  32  46
Linden Homes Winchester  3   3   8  10   34  42  40
Ipswich                  2   4   7  11   32  41  36





                        NSSL 2003 TABLE

                        Ties Matches Games
TEAM                      W L  W  L   W  L  Pts
Halifax Home Insurance    7 1 18  6  61 31  75
Exeter Imperials          4 4 11 13  48 52  56
Linden Homes Winchester   4 4 12 12  47 54  55
Dunraven Windows Maesteg  3 5 11 13  48 47  54
Ipswich                   2 6  8 16  37 57  41


Teams score one point for each game won in each of the three matches.
In addition the winning team scores two points.

HOME ] NEWS ] RESULTS ] FIXTURES ] SQUADS ] CLUBS ] [ TABLE ] [ Top ]

by The Squash Site

www.nsl-squash.com