Let's Talk

 

 

  HOME
  News Archive
  Calendar
  Tournaments
  Players
  Rankings
  Interviews
  Search

  Links
  Let's Talk
  Coaching
  Rules
  Useful Info
  Clubs

  France
  UK
  USA
  PSA
  WISPA
  WSF

  Squash on TV
  In the Papers
  Off the Wall
  Fram's Corner
  Videos
  Photos
  Shorts
  Widgets
  RSS
 Facebook
  Twitter

  Willstrop
  Masters
  SquashSite Store
  Tickets
  Polls
  Camps
  Jobs
  Contact
  Search
  The Old Site
BSPA
PREMIER LEAGUE
Super League
Surrey Cup

 

U13/U17 Nationals 2005
28-30 October, National Squash Centre, Manchester
RESULTS  
Player   Player   Rnd
Natalie Pritchard 3 Sarah-Jane Perry 0 G17 - Rnd 3 9-1, 9-6, 9-2 (23m)
James Watkins 3 Josh Aderson-Rose 1 B13 Plate - Rnd 2 9-4, 5-9, 9-0, 9-7 (37m)
James Prendeville 3 Richard Innocent 0 B13 Plate - Rnd 1 9-3, 9-1, 9-2 (15m)
Joshua Masters 1 Matthew Sidaway 3 B13 Plate - Rnd 2 0-9, 9-6, 7-9, 1-9 (31m)
Sarah Hudspeth 0 Kimberley Hay 3 G17 - Rnd 3 3-9, 0-9, 2-9 (15m)
Joe Lee 3 Adam Murrills 0 B17 - Rnd 3 10-8, 9-1, 9-4 (32m)
Elliot Knight 3 Cameron Western 0 B13 Plate - Rnd 2 9-3, 9-1, 9-4 (21m)
Taminder Gata-Aura 3 Robert Abel 0 B13 Plate - Rnd 1 9-7, 9-7, 9-2 (23m)
Fred Possegger 3 Lalit Bose 1 B13 Plate - Rnd 2 4-9, 9-2, 9-4, 9-2 (22m)
Chris Abel 0 Joel Brickell 3 B13 Plate - Rnd 2 3-9, 3-9, 4-9 (21m)
Chloe Marshall 3 Jane Allman 0 G17 - Rnd 3 9-6, 9-5, 10-8 (31m)
Victoria Lust 3 Scarlet Sutcliffe 1 G17 - Rnd 3 2-9, 9-0, 9-3, 9-1 (25m)
Catherine Finlayson 0 Katie Simpson 3 G13 - Rnd 1 0-9, 3-9, 1-9 (15m)
Rebecca Epke 0 Emily Heyes 3 G13 - Rnd 1 3-9, 1-9, 2-9 (23m)
Lauren Tamila 0 Jessica Mudge 3 G13 - Rnd 1 0-9, 1-9, 0-9 (16m)
Hannah Shipley 0 Francesca Ritchie 3 G13 - Rnd 1 1-9, 2-9, 8-10 (19m)
Sarah Dowson 0 Hannah Davies 3 G13 - Rnd 1 3-9, 5-9, 3-9 (19m)
Llinos Evans 3 Chloe Pearson 1 G13 - Rnd 1 7-9, 9-2, 9-5, 9-2 (29m)
Emily Whitlock 3 Brogan Lane 0 G13 - Rnd 1 9-2, 9-0, 9-0 (7m)
Oliver Mapp 0 Oliver Horton 3 B13 Plate - Rnd 1 3-9, 7-9, 0-9 (23m)
Georgina Ingham 2 Victoria Temple-Murray 3 G13 - Rnd 1 9-7, 7-9, 10-8, 5-9, 1-9 (41m)
Charlotte Kirkwood 3 Anbika Bose 0 G13 - Rnd 1 9-1, 9-0, 9-0 (17m)
Rachael Foster 3 Helen Dowson 0 G13 - Rnd 1 9-3, 9-2, 9-6 (21m)
Vicky Grimshaw 2 Anna Bradly 3 G13 - Rnd 1 9-0, 5-9, 9-5, 5-9, 8-10 (38m)
Eleanor Wright 3 Madeline Peddy 0 G13 - Rnd 1 9-1, 9-0, 9-0 (12m)
Hannah Williams 0 Issie Norman 3 G13 - Rnd 1 2-9, 8-10, 0-9 (22m)
Friday 28th October 2005
Ky Hibberd 3 Thomas Perry 0 B17 Plate - Rnd 1 9-5, 9-6, 9-1 (20m)
Andrew Corran 0 Jon Newton 3 B17 Plate - Rnd 1 0-9, 1-9, 2-9 (23m)
Richard Rolison 2 Stephen Warren 3 B17 Plate - Rnd 1 0-9, 5-9, 9-7, 9-5, 3-9 (49m)
Ben Hansford 0 Oliver Wildig 3 B17 Plate - Rnd 1 2-9, 5-9, 5-9 (30m)
Amir Manouchehri 1 Adam Oakley 3 B17 Plate - Rnd 1 2-9, 0-9, 9-3, 1-9 (34m)
Matthew Palmer 0 Jonathon Brown 3 B17 Plate - Rnd 1 0-9, 0-9, 2-9 (14m)
Nihal Williams 0 Ben Molyneux 3 B17 Plate - Rnd 1 5-9, 0-9, 6-9 (38m)
Joshua Rose 3 Michael Corran 1 B17 Plate - Rnd 1 9-4, 8-10, 9-5, 9-4 (45m)
Sammy Chambers 2 Jordan Jozefczyk 3 B17 Plate - Rnd 1 3-9, 9-4, 4-9, 9-6, 9-10 (65m)
Edward McGuire 1 Simon Retter 3 B17 Plate - Rnd 1 9-3, 4-9, 4-9, 3-9 (34m)
Nick Appleton 0 Richard Norton 3 B17 Plate - Rnd 1 0-9, 0-9, 0-9 (20m)
Alex Beynon 0 Peter Winzeler 3 B17 Plate - Rnd 1 1-9, 6-9, 5-9 (24m)
Ben Gregson 2 Matthew Muckell 3 B17 Plate - Rnd 1 6-9, 9-3, 7-9, 9-6, 6-9 (50m)
Luke Butterworth 1 Rory Brickell 3 B17 Plate - Rnd 1 6-9, 9-7, 1-9, 6-9 (50m)
John Slater 2 Stephen Wykes 3 B17 Plate - Rnd 1 9-5, 9-5, 6-9, 1-9, 3-9 (67m)
Kirsty West 0 Victoria Bell 3 G17 - Rnd 2 5-9, 0-9, 0-9 (12m)
Carrie Ramsey 0 Tessa Healey 3 G17 - Rnd 2 3-9, 1-9, 2-9 (25m)
Sophie Denman 0 Bethan Williams 3 G17 - Rnd 2 4-9, 4-9, 0-9 (20m)
Sara Potter 0 Katherine Quarterman 3 G17 - Rnd 2 2-9, 6-9, 3-9 (27m)
Harriet Ingham 3 Macy Coltman 0 G17 - Rnd 2 9-3, 9-7, 9-2 (26m)
Holly Cox WO Lisa Aitken   G17 - Rnd 2  
Hannah Dean 0 Natalie Coombs 3 G17 - Rnd 2 5-9, 0-9, 3-9 (19m)
Millie Tomlinson 3 Irena Critchley 0 G17 - Rnd 2 9-5, 9-4, 9-2 (37m)
Kimberley Hay 3 Henrietta Ball 1 G17 - Rnd 2 6-9, 9-4, 9-1, 9-1 (21m)
Sarah-Jane Perry 3 Emma Molyneux 1 G17 - Rnd 2 9-6, 10-8, 5-9, 10-8 (47m)
Natalie Pritchard 3 Claire Tamblyn 0 G17 - Rnd 2 9-0, 9-2, 9-1 (16m)
Jane Allman 3 Rebecca Palmer 0 G17 - Rnd 2 9-1, 9-0 (Retired) (12m)
Katie Hanley   Sarah Hudspeth WO G17 - Rnd 2  
Victoria Lust 3 Emily Strickland 0 G17 - Rnd 2 9-3, 9-6, 9-0 (20m)
Josh Aderson-Rose 0 David Wardle 3 B13 - Rnd 2 0-9, 1-9, 1-9 (14m)
Wesley Howell 3 Oliver Horton 0 B13 - Rnd 2 9-6, 9-3, 9-3 (28m)
Matthew Sidaway 1 Alex Hodgetts 3 B13 - Rnd 2 3-9, 9-2, 8-9, 6-9 (28m)
Huw Robinson 3 James Prendeville 0 B13 - Rnd 2 9-3, 9-0, 9-5 (19m)
Chloe Marshall 3 Emma Wardle 0 G17 - Rnd 2 9-0, 9-6, 9-2 (22m)
Scarlet Sutcliffe 3 Hannah Carey 0 G17 - Rnd 2 9-2, 9-1, 9-4 (20m)
James Watkins 0 George Wileman 3 B13 - Rnd 2 4-9, 3-9, 3-9 (28m)
Jonathon Maltz 2 Nicholas Mulvey 3 B13 - Rnd 2 9-1, 6-9, 5-9, 9-4, 8-10 (52m)
Dwayne McIntosh 0 Oliver Wilson 3 B13 - Rnd 2 5-9, 1-9, 0-9 (22m)
Robert Abel 0 Greg Mason 3 B13 - Rnd 2 2-9, 0-9, 0-9 (15m)
Declan Osborne 3 Sam Griffith 0 B13 - Rnd 2 10-8, 9-7, 9-4 (33m)
Rory Challenger 3 Edward Fairhurst 0 B13 - Rnd 2 9-0, 9-1, 9-0 (14m)
Taminder Gata-Aura 0 Jordon Davies 3 B13 - Rnd 2 0-9, 0-9, 0-9 (15m)
Ky Hibberd 0 Adrian Waller 3 B17 - Rnd 2 3-9, 3-9, 1-9 (35m)
Rhys Thomas 0 Nick Jezeph 3 B17 - Rnd 2 0-9, 0-9, 2-9 (19m)
Oliver Holland 3 Matt Boal 0 B13 - Rnd 2 9-5, 9-3, 9-0 (17m)
Joe Matharu 3 Youssef Abdalla 1 B13 - Rnd 2 10-8, 4-9, 9-5, 9-3 (26m)
Adam Auckland 3 Elliot Knight 0 B13 - Rnd 2 10-9, 9-0, 9-3 (28m)
Thomas Ford 3 Ryan Mullarkey 0 B13 - Rnd 2 9-1, 9-2, 9-2 (17m)
James Earles 3 Tristan Appleton 0 B13 - Rnd 2 9-0, 9-1, 9-0 (13m)
Josh Harris 0 Alex Ingham 3 B17 - Rnd 2 0-9, 1-9, 4-9 (26m)
Chris Rusling 1 Simon Culver 3 B17 - Rnd 2 0-9, 9-6, 2-9, 0-9 (36m)
Jake Mendrik 0 Thomas Marley 3 B17 - Rnd 2 0-9, 4-9, 2-9 (21m)
Michael Duke 0 Hywel Robinson 3 B17 - Rnd 2 5-9, 3-9, 3-9 (33m)
Phillip Bull 0 Neil Cordell 3 B17 - Rnd 2 5-9, 0-9, 1-9 (26m)
Joshua Rose 0 James Simpson 3 B17 - Rnd 2 0-9, 1-9, 1-9 (28m)
Alistair Mutch 3 Oliver Dixon 0 B17 - Rnd 2 9-0, 9-5, 9-4 (31m)
Sam Wileman 3 Roland Gallard 0 B17 - Rnd 2 9-1, 9-2, 9-7 (23m)
Richard Underhill 3 Jake Grayston 0 B17 - Rnd 2 9-5, 9-0, 9-7 (44m)
Curtis Tomlinson 3 Raymond Nevin 0 B17 - Rnd 2 9-3, 9-6, 9-6 (40m)
Michael Harris 3 Andrew Widdison 1 B17 - Rnd 2 9-6, 5-9, 9-4, 9-5 (68m)
Simon Roach 3 Simon Robinson 2 B17 - Rnd 2 7-9, 9-4, 9-0, 0-9, 9-5 (57m)
Adam Murrills 3 Morgan Hibberd 1 B17 - Rnd 2 9-7, 3-9, 9-2, 9-5 (57m)
Joe Lee 3 Stephen Wykes 0 B17 - Rnd 2 9-3, 9-2, 9-6 (33m)
Katherine Reilly 0 Sara Potter 3 G17 - Rnd 1 8-10, 7-9, 5-9 (31m)
Ashley Hay 0 Harriet Ingham 3 G17 - Rnd 1 5-9, 4-9, 2-9 (19m)
Millie Tomlinson 3 Laura Helm 0 G17 - Rnd 1 9-0, 9-3, 9-0 (15m)
Rebecca Palmer 3 Rebecca Connick 2 G17 - Rnd 1 3-9, 9-6, 9-3, 4-9, 9-1 (47m)
Beth John   Henrietta Ball WO G17 - Rnd 1  
Oliver Mapp 0 Wesley Howell 3 B13 - Rnd 1 6-9, 7-9, 7-9 (31m)
Richard Innocent 0 Huw Robinson 3 B13 - Rnd 1 0-9, 1-9, 2-9 (11m)
Jonathon Maltz 3 Joshua Masters 2 B13 - Rnd 1 9-3, 1-9, 4-9, 9-5, 9-3 (32m)
Cameron Western 1 Dwayne McIntosh 3 B13 - Rnd 1 10-8, 2-9, 1-9, 4-9 (28m)
Hussein Houta   Robert Abel WO B13 - Rnd 1  
Fred Prossegger 1 Sam Griffith 3 B13 - Rnd 1 9-2, 8-10, 6-9, 5-9 (36m)
Thomas Perry 0 Adrian Waller 3 B17 - Rnd 1 0-9, 2-9, 0-9 (18m)
Edward Fairhurst WO Yahia Houta   B13 - Rnd 1  
Jordon Davies 3 Lalit Bose 0 B13 - Rnd 1 9-3, 9-1, 9-2 (20m)
Youssef Abdalla 3 Joel Brickell 1 B13 - Rnd 1 3-9, 9-3, 9-5, 9-5 (21m)
Ryan Mullarkey 3 Chris Abel 0 B13 - Rnd 1 9-1, 9-1, 9-0 (15m)
Chris Quiney   Ky Hibberd WO B17 - Rnd 1  
Jon Newton 0 Nick Jezeph 3 B17 - Rnd 1 3-9, 2-9, 5-9 (26m)
Andrew Corran 0 Rhys Thomas 3 B17 - Rnd 1 1-9, 1-9, 3-9 (27m)
Stephen Warren 0 Alex Ingham 3 B17 - Rnd 1 0-9, 0-9, 1-9 (19m)
Richard Rolison 0 Josh Harris 3 B17 - Rnd 1 4-9, 2-9, 2-9 (21m)
Simon Culver 3 Oliver Wildig 0 B17 - Rnd 1 9-4, 9-6, 9-0 (25m)
Chris Rusling 3 Ben Hansford 0 B17 - Rnd 1 9-7, 9-2, 9-2 (28m)
Adam Oakley 0 Thomas Marley 3 B17 - Rnd 1 0-9, 2-9, 1-9 (18m)
Amir Manouchehri 2 Jake Mendrik 3 B17 - Rnd 1 5-9, 9-7, 5-9, 9-7, 5-9 (73m)
Jonathon Brown 0 Hywel Robinson 3 B17 - Rnd 1 4-9, 0-9, 1-9 (17m)
Michael Duke 3 Matthew Palmer 0 B17 - Rnd 1 9-2, 9-0, 9-0 (16m)
Ben Molyneux 0 Neil Cordell 3 B17 - Rnd 1 1-9, 3-9, 5-9 (38m)
Nihal Williams 0 Phillip Bull 3 B17 - Rnd 1 1-9, 4-9, 5-9 (24m)
Michael Corran 0 James Simpson 3 B17 - Rnd 1 1-9, 2-9, 0-9 (22m)
Daniel Ince   Joshua Rose WO B17 - Rnd 1  
Oliver Dixon 3 Jordan Jozefczyk 0 B17 - Rnd 1 9-3, 9-8, 9-0 (24m)
Alistair Mutch 3 Sammy Chambers 0 B17 - Rnd 1 9-0, 9-1, 9-0 (19m)
Jake Grayston 3 Simon Retter 0 B17 - Rnd 1 9-4, 9-2, 9-1 (21m)
Richard Underhill 3 Edward McGuire 1 B17 - Rnd 1 9-1, 9-3, 8-10, 9-6 (43m)
Raymond Nevin 3 Richard Norton 2 B17 - Rnd 1 3-9, 4-9, 9-4, 9-6, 9-4 (61m)
Curtis Tomlinson 3 Nick Appleton 0 B17 - Rnd 1 9-2, 9-1, 9-3 (17m)
Andrew Widdison 3 Peter Winzeler 0 B17 - Rnd 1 9-0, 9-3, 9-1
Michael Harris 3 Alex Beynon 0 B17 - Rnd 1 9-2, 9-3, 9-2 (18m)
Simon Robinson 3 Matthew Muckell 0 B17 - Rnd 1 9-4, 9-0, 9-5 (23m)
Simon Roach 3 Ben Gregson 0 B17 - Rnd 1 9-3, 9-3, 10-8 (31m)
Roland Gallard 3 Chris Sanders 1 B17 - Rnd 1 9-5, 7-9, 9-5, 9-5 (42m)
Morgan Hibberd 3 Rory Brickell 0 B17 - Rnd 1 9-4, 9-6, 9-6 (30m)
Adam Murrills 3 Luke Butterworth 0 B17 - Rnd 1 9-1, 9-3, 9-1 (24m)
Joe Lee 3 John Slater 0 B17 - Rnd 1 9-4, 9-0, 9-6 (34m)
Stephen Wykes WO Sonny Davies   B17 - Rnd 1  
Sam Wileman WO Nigel Anthony   B17 - Rnd 1  

 

 

 

squashsite.co.uk

 

CONTACT