Players

• 9th Qatar Classic Squash Championship  • 17-23 Nov 2009 • Doha •  

 

 HOME

 TODAY

 INFO
 DRAWS
 GALLERY
 EN BREF
EN FRANCAIS
 HISTORY

blog counter
Players
TOP 20 PSA
November 2009
Rank Prev Player

Pts

Ctry
1é [2] Gregory Gaultier  1014 Fra
2é [3] Amr Shabana   873 Egy
3ê [1] Karim Darwish  869 Egy
4é [5] Nick Matthew 661 Eng
5ê [4] Ramy Ashour 593 Egy
6é [7] James Willstrop 537 Eng
7ê [6] David Palmer   491 Aus
8 [8] Thierry Lincou   449 Fra
9 [9] Peter Barker 378 Eng
10é [11] Borja Golan 333 Esp
11ê [10] Adrian Grant 318 Eng
12 [12] Alister Walker 316 Eng
13é [20] Azlan Iskandar  274 Mas
14é [18] Aamir Atlas Khan 263 Pak
15é [17] Cameron Pilley 254 Aus
16ê [13] Wael El Hindi 253 Egy
17ê [15] Laurens Jan Anjema 242 Ned
17é [21] Daryl Selby 242 Eng
19 [19] Ong Beng Hee 235 Mas
20ê [16] Stewart Boswell   234 Aus
FULL PSA RANKINGS
Player Websites
TOP 20 WISPA
November 2009
Rank Prev Player Pts Ctry
1 [1] Nicol David   3181 Mas
2é [3] Natalie Grainger   1698 Usa
3ê [2] Natalie Grinham    1597 Ned
4 [4] Rachael Grinham   1433 Aus
5 [5] Alison Waters   1246 Eng
6 [6] Jenny Duncalf 1175 Eng
7é [8] Omneya Abdel Kawy  1087 Egy
8é [9] Laura Massaro 893 Eng
9ê [7] Madeline Perry   869 Irl
10 [10] Shelley Kitchen  623 Nzl
11 [11] Kasey Brown 520 Aus
12 [12] Vanessa Atkinson   520 Ned
13 [13] Isabelle Stoehr 491 Fra
14é [18] Camille Serme 472 Fra
15é [16] Samantha Teran   471 Mex
16ê [15] Annie Au 449 Hkg
17 [17] Rebecca Chiu   436 Hkg
18ê [14] Jaclyn Hawkes   431 Nzl
19 [19] Tania Bailey 419 Eng
20 [20] Raneem El Weleily 411 Egy
FULL WISPA RANKINGS  
Player Websites

Players

[HOME] [Today] [Draws] [Info] [Gallery] [En Bref] [Players] [History] [Francais]

blog counter

www.squashsite.co.uk/qatar