Players

• Cathay Pacific Gale Well Hong Kong Open • 12-18 Oct 2009 • 

TOP 20 PSA
OCTOBER 2009
Rank Prev Player

Pts

Ctry
1 [1] Karim Darwish  1154 Egy
2 [2] Gregory Gaultier  929 Fra
3 [3] Amr Shabana   871 Egy
4 [4] Ramy Ashour 855 Egy
5 [5] Nick Matthew 778 Eng
6 [6] David Palmer   586 Aus
7é [9] James Willstrop 513 Eng
8ê [7] Thierry Lincou   483 Fra
9ê [8] Peter Barker 416 Eng
10é [11] Adrian Grant 381 Eng
11ê [19] Borja Golan 352 Esp
12 [12] Alister Walker 344 Eng
13é [20] Wael El Hindi 290 Egy
14é [15] Mohamed El Shorbagy 278 Egy
15ê [13] Laurens Jan Anjema 273 Ned
16é [15] Stewart Boswell   253 Aus
17é [17] Cameron Pilley 248 Aus
18ê [14] Aamir Atlas Khan 247 Pak
19 [19] Ong Beng Hee 238 Mas
20é [23] Azlan Iskandar  233 Mas
FULL PSA RANKINGS
Player Websites
TOP 20 WISPA
OCTOBER 2009
Rank Prev Player Pts Ctry
1 [1] Nicol David   3537 Mas
2é [3] Natalie Grinham    1720 Ned
3ê [2] Natalie Grainger   1816 Usa
4 [4] Rachael Grinham   1425 Aus
5 [5] Alison Waters   1291 Eng
6 [6] Jenny Duncalf 1175 Eng
7é [8] Madeline Perry   995 Irl
8ê [7] Omneya Abdel Kawy  931 Egy
9 [9] Laura Massaro 838 Eng
10 [10] Shelley Kitchen  652 Nzl
11 [11] Kasey Brown 544 Aus
12é [13] Vanessa Atkinson   524 Ned
13ê [12] Isabelle Stoehr 519 Fra
14 [14] Jaclyn Hawkes   487 Nzl
15 [14] Annie Au 482 Hkg
16é [17] Samantha Teran   476 Mex
17ê [16] Rebecca Chiu   469 Hkg
18 [18] Camille Serme 419 Fra
19é [22] Tania Bailey 419 Eng
20 [20] Raneem El Weleily 387 Egy
FULL WISPA RANKINGS  
Player Websites

Players

[Home] [Today] [Draws] [Info] [En Bref] [Gallery] [History] [Players] [En Francais] [Home 08]

web counter

www.squashsite.co.uk/hk